WE ARE A CERTIFIED
In today’s digital world, to upscale high returns on your PPC campaigns, choosing the right PPC Management Packages is crucial. At Pro Web, a Google certified PPC Agency, the PPC Packages are curated with all the digital marketing techniques, tools, research, and analysis you need to drive traffic to your website and get higher ROI. The best part is that you get all of this at a price that fits your pocket.
Our PPC campaigns are tailor-made for you, based on your brand, industry sector, objectives, USP, and edge over competitors. Our PPC Services Packages help you get an edge over your competitors and better visibility on the digital scape. Meanwhile, with our PPC Marketing Packages, we help you set up, manage and optimize all your marketing platforms while ensuring that you target the right keywords, apply a solid call to action and get the right traffic. Therefore, with our Pay Per Click Packages, you give your business the proper ignition at the most affordable price.
Features | Startup | Gold |
Enterprise |
---|---|---|---|
PPC Monthly Budget | Upto 5000 AED | 5000 - 15000 AED | 15000 AED & Above |
Initial Analysis and Setup Fees (One Time) | AED 1500 | AED 1500 | AED 1500 |
Monthly Maintenance Fees | 30% of PPC Monthly Budget | 25% of PPC Monthly Budget | 20% of PPC Monthly Budget |
Google Adwords Network | |||
Google Search Network (reach people who searches in google search bar) | |||
Google Display Network (reach people to your industry websites, blogs, videos, etc ) | |||
Google Remarketing (reach people who visited your website previously) | |||
Google Product Listing Ads PLA’s (Mandatory : Google Merchant Account) | If Applicable | If Applicable | If Applicable |
Website Review & Ongoing Consulting for PPC Success | |||
A Complete Analysis of Your PPC Advertising History | If Applicable | If Applicable | If Applicable |
Set Initial Expectations and Specific Goals | |||
Design and Build Proper Campaigns for Search, Display & Remarketing Network | |||
Entire Campaign Optimization, Highly Structured and Targeted campaigns | |||
Perform a Comprehensive Keyword Research and Selection | |||
Build and Implement a Comprehensive Negative Keyword List | |||
Proper Keyword Categorization, Matching Options and AdGroup Development | |||
Creative & Effective Ad Copy – Multiple Ads Per AdGroup for Testing | |||
Landing Page Optimization Suggestion | |||
Landing Page Creation/Designing* | Extra Charge | Extra Charge | Extra Charge |
Call To Action (CTA) Optimization Suggestion | |||
Call To Action Creation/Designing* | Extra Charge | Extra Charge | Extra Charge |
Ad Scheduling and Geographical Targeting | |||
Creative Banner Creation/Designing* | Extra Charge | Extra Charge | Extra Charge |
Integrate Location, Social, Call, Sitelinks, etc Extensions if needed | |||
Mobile Ads & Bid Optimization* (If website is mobile responsive) | |||
Conversion Tracking & Remarketing Code Installation | |||
A Dedicated Account Executive for Questions, Concerns and Ideas | |||
Continual Bid & Position Monitoring to Achieve Desired Results | |||
Ongoing Keyword Performance Analysis, Additions & Deletions | |||
Ongoing Competitors Tracking with Auction Analysis | |||
Ongoing Ad Copy Analysis and Testing | |||
Continued Conversion Tracking Analysis | |||
Work to Increase Higher Conversion Rates, Higher CTR, and Quality Scores | |||
Competitor Tracking, Research and Benchmarking | |||
A/B Landing Page & CTA Split Testing | |||
Work to lower CPA (cost per acquisition) | |||
Fortnightly Campaign Report | |||
Campaign | Adgroup | Keyword | Position | Clicks | Cost | CPC | Impressions | CTR | |||
Conversions |Conv. Rate | Cost Per Conv. |
All Prices Are Subject To 5% VAT.
Each PPC Package Is Priced On A Monthly Retainer Basis.
The First Month’s Fee Will Be Charged Upfront And Subsequent Month’s Fees Need To Be Paid At The Start Of Each Month’s Billing Cycle.
Google Adwords Ad Budget Needs To Be Paid From The Clients’ End. (We Will Help Integrate Clients’ Credit Card With Adwords Account)
All Graphic Assets related to display and video ads would Be designed By Pro Web.
as compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case studyas compared to the previous year's statistics.
view case study